| Nutrient | Per 100ml | Per Serving |
|---|---|---|
| Energy | 41 kJ/10 kcal | 82 kJ/20 kcal |
| Fat | 0.0g | 0.0g |
| of which saturates | 0.0g | 0.0g |
| Carbohydrate | 2.3g | 4.6g |
| of which sugars | 2.3g | 4.6g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
| 4 servings per pack | ||
| Serving size: 200ml |
Water
Sugar
Acid: Citric Acid
Flavouring
Sweeteners: Aspartame, Sodium Saccharin
Preservative: Potassium Sorbate
Stabilizer: Acacia Gum
Contains a source of Phenylalanine
MKH Trading Ltd.,
Ashbourne House,
The Guildway,
Old Portsmouth Road,
Guildford Surrey,
GU3 1LR,
United Kingdom.

