| Nutrient | per 100g | 27.5 g | % 27.5 g | |
|---|---|---|---|---|
| Energy | 1455 kJ | 400 kJ | 5 % | |
| 342 kcal | 94kcal | 5 % | ||
| Total Fat | <0.10 g | <0.10 g | <1 % | |
| Saturated Fat | <0.10 g | <0.10 g | <1 % | |
| Available Carbohydrate | 84.00 g | 23.00 g | 9 % | |
| Total Sugars | 72.00 g | 20.00 g | 22 % | |
| Protein | <0.10 g | <0.10 g | <1 % | |
| Equivalent As Salt *to Sodium | 0.14 g | 0.04 g | 1 % |
Sugar, invert sugar syrup, glucose syrup, starch, acids (tartaric acid, citric acid), colours (vegetable carbon, paprika extract, curcumin), flavourings, acidity regulator (sodium hydroxide)
We are passionate about our great quality products. Not completely satisfied? Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.

