| Nutrient | Per 100g | Per Poppadom (8.5g) | % Reference Intake |
|---|---|---|---|
| Energy (kJ) | 1798kJ | 153kJ | 2% |
| Energy (kcal) | 430kcal | 37kcal | 2% |
| Fat | 19.6g | 1.7g | 2% |
| of which Saturates | 2.3g | 0.2g | 1% |
| Carbohydrate | 43.3g | 3.7g | |
| of which Sugars | <0.5g | <0.5g | <1% |
| Fibre | 7.5g | 0.6g | |
| Protein | 16.3g | 1.4g | |
| Salt | 5.06g | 0.43g | 7% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| This pack contains 8 portions |
Black Gram Flour
Rapeseed Oil
Sea Salt
Raising Agent (Calcium Oxide)
Eat straight from the pack or serve warm.
To warm, place on a baking tray in a hot oven (160°C Fan, 180°C conventional, Gas 4) for 2 minutes.
Perfect with Sharwood's mango chutney
For information call +44 (0) 800 022 3390.
Or write to us at
Freepost Premier Foods Consumer Relations.
ROI - call 1800 93 2814.
Premier Foods ROI,
PO Box 13008,
Dublin 1,
Ireland.
Or visit us at www.sharwoods.com

