| Nutrient | Per 100ml | Per 500ml | %RI* |
|---|---|---|---|
| Energy | 6kj 1kcal | 32kJ 8kcal | <1% |
| Fat | 0g | 0g | 0% |
| Of which saturates | 0g | 0g | 0% |
| Carbohydrates | 0g | 0g | 0% |
| Of which sugars | 0g | 0g | 0% |
| Protein | 0g | 0g | 0% |
| Salt | 0g | 0g | 0% |
| Vitamin D | 0.2μg | 1μg | 40% |
| *RI = Reference intake of average adult (8400kJ/2000kcal) | |||
| This bottle contains 1 serving |
Spring Water
Acid (Citric Acid)
Natural Raspberry Flavouring
Preservatives (Potassium Sorbate, Sodium Benzoate, Dimethyl Dicarbonate)
Sweetener (Sucralose)
Vitamin D
Best served chilled.
Clearly Drinks Ltd,
SR5 3JG.
Enquiries: enquiries@clearlydrinks.co.uk
www.revolutionwaves.co.uk

