Great lunchbox filler
| Nutrient | Per 100g | Per stick** | %* per stick |
|---|---|---|---|
| Energy | 2056kJ / 497kcal | 206kJ / 50kcal | 2% |
| Fat | 44g | 4.4g | 6% |
| Of which saturates | 18g | 1.8 | 9% |
| Carbohydrate | 2.2g | 0.2g | <1% |
| Of which sugars | 2.0g | 0.2g | <1% |
| Protein | 23g | 2.3g | 5% |
| Salt | 3.9g | 0.39g | 7% |
| * % of Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
| ** 10g stick = 1 portion |
Pork
Iodised Salt (Salt, Potassium Iodate)
Dextrose
Spices
Pork Fat
Flavour Enhancers (Monosodium Glutamate, Disodium Inosinate, Disodium Guanylate)
Preservative (Sodium Nitrite)
Beechwood Smoke
Made with 146g pork and pork fat per 100g finished product, as some moisture is lost during curing and drying
Questions / comments?
Please e-mail to feedback@peperami.com or write to:
LSI Germany GmbH,
1 Chapel Street,
Warwick,
CV34 4HL,
UK.
WWW.PEPERAMI.TV

