Our range includes Classic Unsweetened, Caramel, Vanilla, Mocha or Decaf flavour; mix with milk, plant-based milk or tonic water to personalise your Iced coffee in seconds.
| Nutrient | Per 100ml prepared** | Per glass** | % RI* |
|---|---|---|---|
| Energy | 239kJ | 424kJ | |
| 57kcal | 101kcal | 5% | |
| Fat | 1.5g | 2.6g | 4% |
| of which: saturates | 0.9g | 1.7g | 9% |
| Carbohydrate | 7.5g | 13.4g | 5% |
| of which: sugars | 7.4g | 13.4g | 15% |
| Fibre | 0.2g | 0.4g | - |
| Protein | 3.2g | 5.7g | 11% |
| Salt | 0.14g | 0.25g | 4% |
| *Reference Intake of an average adult (8400 kJ/2000 kcal) | |||
| **30ml (2Tbsp) concentrate + 150ml semi skimmed milk | |||
| Makes 16 glasses |
Water
Sugar
Soluble Coffee (8.3%)
Flavouring
Acidity Regulator (Sodium Bicarbonate)
Craft it your way
For a perfect iced Mocha
Pour 150ml of cold milk into a glass with ice
Shake bottle well, add 1 shot (30ml) to the glass
Stir and enjoy
Let's Talk
UK: 0800 58 57 59
Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
IE: 00800 6378 5385
Nestlé Ireland Ltd,
3009 Lake Drive,
Citywest,
Dublin,
D24 H6RR.
www.nescafe.com

