Have you tried
Mornflake Mighty Oats Instant Oats Lyle's Golden Syrup Flavour
| Nutrient | Per 100g | Per 27g Sachet | %RI Per 27g Sachet |
|---|---|---|---|
| Energy | 1554kJ | 422kJ | 5% |
| 369kcal | 100kcal | 5% | |
| Fat | 7.6g | 2.1g | 3% |
| of which saturates | 1.3g | 0.4g | 2% |
| Carbohydrate | 58.0g | 15.7g | 6% |
| of which sugars | 1.0g | 0.3g | <1% |
| Fibre | 11.4g | 3.1g | - |
| Protein | 11.5g | 3.1g | 6% |
| Salt | 0.03g | <0.01g | <1% |
| Reference Intake of an average adult (8400kJ/2000kcal) | |||
| RI = Reference Intake | |||
| This pack contains 10 x 27g portions |
Wholegrain Oatflakes (100%)
Get in touch
www.mornflake.com
UK: Mornflake,
North Western Mills,
Crewe,
Cheshire,
CW2 6HP,
United Kingdom.
EU: MFL Cereals Ltd,
5th Floor Beaux Lane House,
Mercer Street Lower,
Dublin 2,
D02 DH60,
Ireland.

