| Nutrient | Per 100 g of product | Per serving (14 g of product + 180 ml water) | %* Per serving |
|---|---|---|---|
| Energy | 1746kJ/ | 244 kJ/ | |
| 413 kcal | 58 kcal | 3 % | |
| Fat | 7,9 g | 1,1 g | 2 % |
| of which saturates | 7,1 g | 1,0 g | 5 % |
| Carbohydrate | 80 g | 11 g | 4 % |
| of which sugars | 59 g | 8.3 g | 9 % |
| Protein | 4,7 g | 0,7 g | 1 % |
| Salt | 0,94 g | 0,13 g | 2 % |
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
| The package contains 9 servings of the product |
Sugar
Glucose Syrup
Whey Permeate (from Milk)
Instant Coffee** (8%)
Coconut Oils
Skimmed Milk Powder (7,5%)
Whey Powder (from Milk)
Flavourings (contain Milk)
Salt
Stabiliser: Potassium Phosphates
Caramelised Sugar (0,15%)
**Rainforest Alliance Certified
Preparation: Put the contents of the sachet into a cup. Pour hot but not boiling water (180 ml, 80 °C), stir well.
Find out more at ra.org.
Mokate UK Ltd,
4 Redheughs Rigg,
Edinburgh,
EH12 9DQ.
www.mokate.co.uk

