| Nutrient | Per 100g Frozen | Per 100g Microwaved | Per 90g Microwaved |
|---|---|---|---|
| Energy kJ | 629 | 697 | 627 |
| kcal | 150 | 166 | 149 |
| Fat g | 3.9 | 4.3 | 3.9 |
| of which saturates g | 0.5 | 0.4 | 0.3 |
| Carbohydrate g | 25 | 28 | 25 |
| of which sugars g | 0.6 | 0.8 | 0.7 |
| Fibre g | 1.7 | 2.5 | 2.3 |
| Protein g | 2.5 | 2.7 | 2.4 |
| Salt g | 0.10 | 0.12 | 0.11 |
| This pack contains 4 microwaved servings |
Potatoes (96%)
Vegetable Oils (Rapeseed, Sunflower) - in varying proportions
For more information see www.mccain.co.uk
Did You Know?
We're helping our farmers adopt regenerative agricultural practices across 100% of their potato fields by 2030.
To find out more about our commitment, visit www.mccain.co.uk/sustainability
McCain Foods Europe B.V.,
Oranjeplaatweg 4 A,
4458 NM 's-Heer Arendskerke.

