| Nutrient | / 100 ml | / 350 ml / (%**) |
|---|---|---|
| Energy | 263 kJ | 921 kJ (11%) |
| 63 kcal | 221 kcal (11%) | |
| Fat | 2.2 g | 7.7 g (11%) |
| of which saturates | 1.4 g | 4.9 g (25%) |
| Carbohydrate | 7.1 g | 25 g (10%) |
| of which sugars | 6.5 g | 23 g (26%) |
| Protein | 3.5 g | 12 g (24%) |
| Salt | 0.17 g | 0.60 g (10%) |
| Portions per pack: 1 | ||
| Portion size: 350 ml | ||
| **Reference intake of an average adult (8400 kJ / 2000 kcal) |
Milk (2.2% Fat) (85%)
Water (10%)
Whey Powder (3%) (Milk)
Cocoa Powder (0.8%)
Modified Starch
Stabilisers (Gellan Gum, Cellulose, Cellulose Gum)
Barley Malt Extract
Flavourings
Sweeteners (Acesulfame K, Sucralose)
Drink cold shake well
Any questions or comments are welcome at
www.marschocolatedrinksandtreats.com
UK: Freepost Mars Wrigley Confectionery UK Ltd.
0800 952 0077

