| Nutrient | Per 100g | Per Slice (approx 26g) |
|---|---|---|
| Energy | 1765kJ/459kcal | 459kJ/110kcal |
| Fat | 24g | 6.3g |
| of which Saturates | 7.0g | 1.8g |
| Carbohydrate | 42g | 11g |
| of which Sugars | 2.2g | 0.6g |
| Fibre | 2.8g | 0.7g |
| Protein | 7.9g | 2.1g |
| Salt | 0.88g | 0.23g |
Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin)
Margarine [Rapeseed Oil, Palm Oil, Water, Emulsifier (Mono- and Diglycerides of Fatty Acids), Flavouring, Colour (Carotenes)]
Water
Garlic Puree (3.5%)
Salt
Yeast
Parsley
Flour Treatment Agent (Ascorbic Acid)
Wheat Flour
Heron Foods,
The Vault,
Estuary Commerce Park,
Speke,
Liverpool,
L24 8RJ.

