Laila
Where every bite tells a delicious story
| Nutrient | per 100g | per serving (125g) |
|---|---|---|
| Energy | 655kJ/155kcal | 819kJ/194kcal |
| Fat | 2.2g | 2.8g |
| of which saturates | 0.3g | 0.4g |
| Carbohydrate | 30g | 38g |
| of which sugars | <0.5g | <0.5g |
| Fibre | 1.9g | 2.4g |
| Protein | 2.7g | 3.4g |
| Salt | 0.12g | 0.15g |
| This pack contains 2 servings |
Cooked Brown Basmati Rice (98%) (Water, Brown Basmati Rice)
Vegetable Oil (Sunflower and/or Rapeseed)
Salt
Surya Foods,
Europa House,
Europa Way,
Harwich,
CO12 4PT,
UK.
Delicious with a variety of dishes, or on its own.
LAILAFOODS.COM

