| Nutrient | Per 100ml Prepared | Per 100g Unprepared | Per Serving Prepared | %* per portion** |
|---|---|---|---|---|
| Energy (kJ) | 20 kJ | 361 kJ | 25 kJ | 1% |
| Energy (kcal) | 5 kcal | 90 kcal | 6 kcal | 1% |
| Fat (g) | <0.5 g | 3.1 g | <0.5 g | 1% |
| of which saturates (g) | <0.1 g | 1.5 g | 0.1 g | 1% |
| Carbohydrate (g) | 0.6 g | 10 g | 0.7 g | 1% |
| of which sugars (g) | <0.5 g | 2.2 g | <0.5 g | 1% |
| Fibre (g) | <0.5 g | 0.9 g | <0.5 g | 0% |
| Protein (g) | <0.5 g | 4.9 g | <0.5 g | 1% |
| Salt (g) | 0.82 g | 14.5 g | 1 g | 17% |
Water, salt, BARLEY malt extract, flavourings (MILK), beef fat (beef fat, antioxidant (extracts of rosemary)) (2.6%), beef stock powder (2.5%), yeast extract, caramel syrup, potassium chloride, maltodextrin, sugar, gelling agents (xanthan gum, locust bean gum), onion juice concentrate, sunflower oil, beef powder (0.1%), lemon juice powder (lemon juice, maltodextrin), lovage roots, thyme
Unilever UK, Knorr, Freepost ADM3940, London, SW1A 1YR. Knorr.co.uk Unilever Ireland, 20 Riverwalk, Citywest, Dublin 24.

