| Nutrient | 100ml (%RI*) | 250ml |
|---|---|---|
| Energy: | 76kJ (1%) | 190kJ |
| 18kcal (1%) | 45kcal | |
| Carbohydrate: | 4.5g (2%) | 11.2g |
| of which: sugars | 4.5g (5%) | 11.2g |
| Salt: | 0.01g (0%) | 0.02g |
| Fat, Saturates, Protein - negligible amount | ||
| *Reference intake of average adult (8400kJ / 2000kcal) | ||
| This pack contains 8 servings |
Carbonated Water
Sugar
Colour (Caramel E150d)
Acid (Phosphoric Acid)
Sweeteners (Acesulfame-K, Sucralose)
Preservative (Potassium Sorbate)
Natural Flavourings (including Caffeine)
Serve ice cold
Kingsley Beverage Limited.,
2 Waterworth Road.,
Alwalton Hill,
Peterborough,
PE7 3AG.
Email: uk.info@kingsleybeverages.com
Web: www.kingsleybeverages.com/uk
Tel: +44 (0) 1733 852 440

