| Nutrient | /100g | NRV** | /24.5g | %RI |
|---|---|---|---|---|
| Energy | 1642 kJ | 402 kJ | ||
| 388 kcal | 95 kcal | 5 % | ||
| Fat | 1.9 g | 0.5 g | 1 % | |
| of which saturates | 0.6 g | 0.1 g | 1 % | |
| Carbohydrate | 83 g | 20 g | 8 % | |
| of which sugars | 15 g | 3.7 g | 4 % | |
| Fibre | 4.8 g | 1.2 g | ||
| Protein | 7.2 g | 1.8 g | 4 % | |
| Salt | 0.67 g | 0.16 g | 3 % | |
| Vitamins: | NRV** | |||
| Vitamin D | 8.4 µg | 168 % | 2.1 µg | 41 % |
| Thiamin | 0.91 mg | 83 % | 0.22 mg | 20 % |
| Riboflavin | 1.2 mg | 86 % | 0.29 mg | 21 % |
| Niacin | 13 mg | 83 % | 3.3 mg | 20 % |
| Vitamin B6 | 1.2 mg | 86 % | 0.29 mg | 21 % |
| Folic Acid | 166 µg | 83 % | 40.7 µg | 20 % |
| Vitamin B12 | 2.1 µg | 84 % | 0.51 µg | 21 % |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
| **Nutrient reference values (Adults) |
Cereals (Rice, Maize)
Cereal Flours (Rice, Wheat, Oat, Maize)
Sugar
Glucose Syrup
Fat Reduced Cocoa Powder
Barley Malt Extract
Salt
Chicory Root Fibre
Cocoa Powder
Cocoa Mass
Calcium Carbonate
Caramelised Sugar
Flavourings
Niacin
Iron
Vitamin B6
Riboflavin
Thiamin
Folic Acid
Vitamin D
Vitamin B12
Colour (Annatto Norbixin)
Cinnamon
www.kelloggs.com
UK: 0800 626 066
ROI: 1800 626 066
UK: Kellogg Marketing and Sales Company (UK) Limited,
Orange Tower,
MediaCityUK,
Salford,
Greater Manchester,
M50 2HF,
UK.
ROI: Kellogg Europe Trading Limited,
Three,
Dublin Airport Central,
Dublin Airport,
Dublin,
Ireland,
K67 Y7E5.

