| Nutrient | /100g | NRV** | /30g | NRV** | %RI* |
|---|---|---|---|---|---|
| Energy | 1806 kJ | 542 kJ | 6 % | ||
| 429 kcal | 129 kcal | ||||
| Fat | 14 g | 4.2 g | 6 % | ||
| of which saturates | 3.5 g | 1.1 g | 6 % | ||
| Carbohydrate | 70 g | 21 g | 8 % | ||
| of which sugars | 22 g | 6.6 g | 7 % | ||
| Fibre | 2.9 g | 0.9 g | |||
| Protein | 7.4 g | 2.2 g | 4 % | ||
| Salt | 0.91 g | 0.27 g | 5 % | ||
| Vitamins: | |||||
| Thiamin | 1.6 mg | 145 % | 0.48 mg | 44 % | |
| Riboflavin | 1.3 mg | 93 % | 0.39 mg | 28 % | |
| Vitamin B6 | 0.84 mg | 60 % | 0.25 mg | 18 % | |
| Vitamin B12 | 1.7 μg | 68 % | 0.51 μg | 20 % | |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
| **Nutrient reference values (Adults) |
Cereal Flours (55%) (Wheat, Oat, Rice)
Sugar
Vegetable Oils (Rapeseed, Certified Sustainable Palm) in varying proportions
Skimmed Milk Powder
Glucose Syrup
Starch
Caramelized Sugar (2.5%)
Salt
Emulsifier (Soy Lecithin)
Natural Flavourings
Riboflavin
Thiamin
Vitamin B6
Vitamin B12
Antioxidants (Ascorbyl Palmitate, Alpha Tocopherol)
Enjoy as part of a varied and balanced diet and a healthy lifestyle.
Empowering the Visually Impaired
NaviLensGO
Too Good To Go
Past my date?
Look, smell, taste
Don't waste
www.kelloggs.com
UK: 0800 626 066
ROI: 1800 626 066
UK: Kellogg Marketing and Sales Company (UK) Limited,
Orange Tower,
MediaCityUK,
Salford,
Greater Manchester,
M50 2HF,
UK.
Kellogg Europe Trading Limited,
Three,
Dublin Airport Central,
Dublin,
Ireland,
K67 Y7E5.

