| Nutrient | /100g | NRV** | /20g | NRV** | %RI* |
|---|---|---|---|---|---|
| Energy | 1729 kJ | 346 kJ | |||
| 411 kcal | 82 kcal | 4 % | |||
| Fat | 11 g | 2.2 g | 3 % | ||
| of which saturates | 8.0 g | 1.6 g | 8 % | ||
| Carbohydrate | 70 g | 14 g | 5 % | ||
| of which sugars | 26 g | 5.2 g | 6 % | ||
| Fibre | 4.4 g | 0.9 g | |||
| Protein | 5.7 g | 1.1 g | 2 % | ||
| Salt | 0.46 g | 0.09 g | 2 % | ||
| Vitamins | |||||
| Vitamin D | 5.0 µg | 100 % | 1.0 µg | 20 % | |
| Minerals | |||||
| Calcium | 800 mg | 100 % | 160 mg | 20 % | |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
| **Nutrient reference values (Adults) |
Rice Flour (31%)
Vegetable Oils (Palm, Coconut) in varying proportions
Sweetened Condensed Skimmed Milk (10%) (Skimmed Milk, Sugar)
Glucose Syrup
Maize Starch
Sugar
Invert Sugar Syrup
Fat Reduced Cocoa Powder
Whey Powder (Milk)
Skimmed Milk Powder (3%)
Fructose
Chicory Root Fibre
Humectants (Glycerol, Sorbitol)
Calcium Carbonate
Barley Malt Extract
Wheat Gluten
Natural Flavourings
Salt
Emulsifier (Soy Lecithin)
Antioxidants (Ascorbyl Palmitate, Alpha Tocopherol)
Niacin
Iron
Vitamin B6
Riboflavin
Thiamin
Vitamin D
Folic Acid
Vitamin B12
UK: Kellogg Marketing and Sales Company (UK) Limited, Orange Tower, MediaCityUK, Salford, Greater Manchester, M50 2HF, UK.
ROI: Kellogg Europe Trading Limited, Three, Dublin Airport Central, Dublin, Ireland,K67 Y7E5.

