| Nutrient | Per 100g Unprepared | Per Serving Unprepared | %* per portion** |
|---|---|---|---|
| Energy (kJ) | 2502 kJ | 359 kJ | 4% |
| Energy (kcal) | 599 kcal | 86 kcal | 4% |
| Fat (g) | 66 g | 9.5 g | 14% |
| of which saturates (g) | 11 g | 1.5 g | 8% |
| of which mono-saturates (g) | 17 g | 2.4 g | 0% |
| Carbohydrate (g) | 2.4 g | <0.5 g | 1% |
| of which sugars (g) | 1.5 g | <0.5 g | 1% |
| Fibre (g) | <0.5 g | <0.5 g | 0% |
| Protein (g) | 0.8 g | <0.5 g | 1% |
| Salt (g) | 1.2 g | 0.17 g | 3% |
| % of Reference Intake of an average adult (8400kJ/2000kcal). | |||
| 1 portion = GRM. (Pack contains 28 portions) |
Fully refined soybean oil (65%), water, white wine vinegar, EGG yolk (5%), sugar, salt, modified corn starch, flavouring, lemon juice concentrate, antioxidant (calcium disodium EDTA), paprika extract, colour (carotenes), sunflower oil
Unilever UK,
Hellmann's,
Freepost ADM 3940,
London,
SW1A 1YR.
Unilever Ireland,
20 Riverwalk,
Citywest,
Dublin 24.

