| Nutrient | Per 100g | Per 25g Serving | % adult RI per 25g Serving |
|---|---|---|---|
| Energy | 2004kJ | 504kJ | |
| 478kcal | 120kcal | 6% | |
| Fat | 20.6g | 5.2g | 7% |
| of which saturates | 2.0g | 0.5g | 3% |
| Carbohydrate | 65.9g | 16.5g | |
| of which sugars | 1.2g | 0.3g | <1% |
| Fibre | 4.5g | 1.1g | |
| Protein | 5.0g | 1.3g | |
| Salt | 1.81g | 0.45g | 8% |
| RI = reference intake of an average adult (8400kJ/ 2000kcal) | |||
| Pack contains 6 servings |
Maize
Vegetable Oils (Rapeseed; Sunflower) in varying proportions
Salt & Vinegar Flavour [Maltodextrin, Flavourings, Acid: Citric Acid; Salt, Dextrose, Rice Flour, Yeast Extract]
Pea Fibre
Contact Us: We're proud of our snacks and want you to enjoy them. Please contact us at goldenwonder.com if you have any comments or questions. Please keep your pack and contents. Your statutory rights are not affected.
GB: Consumer Services,
Golden Wonder Ltd,
Corby,
Northamptonshire,
NN17 4AP,
UK.
EU/NI: Consumer Services,
TGL Snacks Ltd,
Tandragee,
Co. Armagh,
BT62 2AB,
UK.

