| Nutrient | Per 100ml: | %NRV* |
|---|---|---|
| Energy | 97 kJ / 23 kcal | |
| Fat | 0 g | |
| of which saturated | 0 g | |
| Carbohydrate | 5,6 g | |
| of which sugar | 5,6 g | |
| Protein | 0,1 g | |
| Salt | 0,01 g | |
| Vitamin C | 6 mg | 7.5% |
| *Nutrient Reference Values |
Water
Lemon Juice (15%)
Sugar
Vitamin C
Flavours
Sweetener: Sucralose
Shake well before serving.
JGC, S.A.,
José Ortega y Gasset,
29,
1º. 28006,
Madrid (España).

