| Nutrient | Per 100g | Per 10g | *RI Adult |
|---|---|---|---|
| Energy | 2264kJ / | 226kJ / | 8400kJ / |
| 550kcal | 55kcal | 2000kcal | |
| Fat | 60.3g | 6.0g | 70g |
| of which saturates | 23.6g | 2.4g | 20g |
| Carbohydrates | 1.5g | 0.2g | 260g |
| of which sugars | 0.2g | <0.1g | 90g |
| Fibre | 0.5g | 0.1g | |
| Protein | 0.2g | <0.1g | 50g |
| Salt | 1.0g | 0.1g | 6g |
| Pack contains 50 servings | |||
| *RI = Reference Intake of an average adult (8400kJ/2000kcal) |
Vegetable Oils (40%) (Rapeseed Oil, Palm Oil)
Water
Butter (24%) (Milk)
Salt
Emulsifier (Mono and Di-Glycerides of Fatty Acids)
Preservative (Potassium Sorbate)
Flavouring (Milk)
Colours (Annatto Bixin, Curcumin)
JDS Foods,
Churchfield,
Cork,
Ireland.
JDS Spreads Ltd.,
Kemp House,
London,
EC1V 2NX,
UK.

