| Nutrient | Per 100ml Prepared | Per Serving Prepared | %* per portion** |
|---|---|---|---|
| Energy (kJ) | 397 kJ | 299 kJ | 4% |
| Energy (kcal) | 95 kcal | 71 kcal | 4% |
| Fat (g) | 1.9 g | 1.4 g | 2% |
| of which saturates (g) | 1.1 g | 0.8 g | 4% |
| Carbohydrate (g) | 14 g | 11 g | 4% |
| of which sugars (g) | 5.4 g | 4.1 g | 5% |
| Fibre (g) | 0.6 g | <0.5 g | 0% |
| Protein (g) | 5 g | 3.7 g | 7% |
| Salt (g) | 0.91 g | 0.68 g | 11% |
Bread crumbs (WHEAT flour, yeast, salt) (54%), WHEAT flour, onion powder, salt, potassium chloride, sugar, yeast extract, nutmeg, thyme, flavourings. May contain celery, egg, milk, mustard, soy and other cereals containing gluten. *Made to vegan standards, see ingredients section for allergens
Unilever UK, Freepost ADM3940, London, SW1A 1YR. Unilever Ireland, 20 Riverwalk, Citywest, Dublin 24.

