| Nutrient | Per 100g | Per 1/2 pack |
|---|---|---|
| Energy | 602kJ | 602kJ |
| 144kcal | 144kcal | |
| Fat | 8.0g | 8.0g |
| of which saturates | 1.4g | 1.4g |
| Carbohydrate | 1.8g | 1.8g |
| of which sugars | 0.7g | 0.7g |
| Fibre | 0.8g | 0.8g |
| Protein | 16g | 16g |
| Salt | 0.03g | 0.03g |
| Calcium | 227mg | 227mg |
| Serves 2 |
Soyabeans* (57%)
Water
*Produced under Organic Standards
cauldronfoods.co.uk
Cauldron Consumer Care,
Marlow Foods Ltd,
Freepost M1927,
Station Road,
Stokesley,
TS9 7BR.
Tel: 03457 413666 or visit cauldronfoods.co.uk.

