Why not try…
Cathedral City High Protein Shredded
| Nutrient | per 100g | per 30g serving |
|---|---|---|
| Energy | 1134kJ / 272kcal | 340kJ / 802kcal |
| Fat | 16.5g | 5g |
| (of which saturates) | 11.2g | 3.4g |
| Carbohydrate | 0.1g | 0g |
| (of which sugars) | 0.1g | 0g |
| Protein | 30.7g | 9.2g |
| Salt | 1.9g | 0.6g |
| Calcium | 987mg (123% RI) | 296mg (37% RI) |
| RI = Reference Intake | ||
| 10 servings per pack |
Resealable to keep your cheese fresh
Grate & freeze then use in cooking
If you are not entirely satisfied with this product or have any other comments, please contact us at:
Cathedral City Careline 0800 783 7281
cathedralcity.co.uk
UK: Freepost Saputo.
EU: Saputo,
Ground Fl,
2 Dockland Central,
Guild Street,
IFSC,
Dublin 1,
Ireland.

