| Nutrient | 100g | per: 25 g | RI* |
|---|---|---|---|
| Energy (kJ/kcal) | 2145/513 | 536/128 | 6% |
| Fat (g) | 27 | 6,8 | 10% |
| of which saturates (g) | 14 | 3,5 | 18% |
| Carbohydrates (g) | 54 | 13,5 | 5% |
| of which sugars (g) | 3,0 | 0,8 | 1% |
| Fibre (g) | 3,0 | 0,8 | - |
| Protein (g) | 12 | 3,0 | 6% |
| Salt (g) | 1,7 | 0,43 | 7% |
| Reference Intake of an average adult/ (8400 kJ / 2000 kcal) | |||
| This pack contains approx. 5 servings of 25g (~3 twists) |
Wheat Flour
Margarine (Vegetable Fat and Oils [Palm, Coconut, Rapeseed], Water, Salt)
Cheese 11%
Skimmed Milk Powder
Yeast
Salt
Barley Malt Flour
Sugar
Arden Fine Foods (UK) Ltd,
Unit 10,
Banner Park,
Wickmans Drive,
Coventry,
CV4 9XA.

