| Nutrient | per 100g | 18 g | % 18 g | |
|---|---|---|---|---|
| Energy | 2160 kJ | 389 kJ | 5 % | |
| 516 kcal | 93kcal | 5 % | ||
| Total Fat | 26.00 g | 4.70 g | 7 % | |
| Saturated Fat | 14.00 g | 2.50 g | 13 % | |
| Available Carbohydrate | 64.00 g | 11.00 g | 4 % | |
| Total Sugars | 44.00 g | 7.90 g | 9 % | |
| Dietary Fiber (EC definition) | 2.20 g | 0.40 g | ||
| Protein | 5.30 g | 0.90 g | 2 % | |
| Equivalent As Salt *to Sodium | 0.23 g | 0.04 g | 1 % |
sugar, WHEAT flour, palm oil, cocoa butter, cocoa mass, skimmed MILK powder, whey permeate (from MILK), WHEAT starch, MILK fat, fat reduced cocoa powder, emulsifiers (E442, SOYA lecithins, E476), rapeseed oil, potato starch, salt, raising agents (sodium carbonates, ammonium carbonates), orange oil, flavouring.
We are passionate about our great quality products. Not completely satisfied? Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.

