| Nutrient | per 100g | 20 g | % 20 g | |
|---|---|---|---|---|
| Energy | 2145 kJ | 429 kJ | 5 % | |
| 512 kcal | 102kcal | 5 % | ||
| Total Fat | 26.00 g | 5.10 g | 7 % | |
| Saturated Fat | 13.00 g | 2.50 g | 13 % | |
| Available Carbohydrate | 63.00 g | 13.00 g | 5 % | |
| Total Sugars | 35.00 g | 7.00 g | 8 % | |
| Dietary Fiber (EC definition) | 2.10 g | 0.40 g | ||
| Protein | 6.60 g | 1.30 g | 3 % | |
| Equivalent As Salt *to Sodium | 0.58 g | 0.12 g | 2 % |
WHEAT flour, sugar, palm oil, cocoa butter, cocoa mass, skimmed MILK powder, dextrose, whey permeate (from MILK), rapeseed oil, MILK fat, whey powder (from MILK), glucose-fructose syrup, molasses, salt, emulsifiers (E442, E476), raising agents (sodium carbonates, ammonium carbonates), flavouring
We are passionate about our great quality Cadbury products. Not completely satisfied? Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.

