| Nutrient | per 100g | 18 g | % 18 g | |
|---|---|---|---|---|
| Energy | 2230 kJ | 401 kJ | 5 % | |
| 534 kcal | 96kcal | 5 % | ||
| Total Fat | 30.00 g | 5.40 g | 8 % | |
| Saturated Fat | 18.00 g | 3.20 g | 16 % | |
| Available Carbohydrate | 57.00 g | 10.00 g | 4 % | |
| Total Sugars | 56.00 g | 10.00 g | 11 % | |
| Dietary Fiber (EC definition) | 2.10 g | 0.40 g | ||
| Protein | 7.40 g | 1.30 g | 3 % | |
| Equivalent As Salt *to Sodium | 0.24 g | 0.04 g | 1 % |
MILK**, sugar, cocoa butter, cocoa mass, vegetable fats (palm, shea), emulsifiers (E442, E476), flavourings. **The equivalent of 426 ml of fresh liquid milk in every 227 g of milk chocolate. MILK SOLIDS 20% MINIMUM, ACTUAL 23%. COCOA SOLIDS 20% MINIMUM. CONTAINS VEGETABLE FATS IN ADDITION TO COCOA BUTTER
We are passionate about our great quality products. Not completely satisfied? Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.

