Suitable for vegetarians. www.cocoaprogramme.info. Made under licence from Cadbury UK Ltd
| Nutrient | per 100g | 40 g | % 40 g | |
|---|---|---|---|---|
| Energy | 1955 kJ | 782 kJ | 9 % | |
| 465 kcal | 186kcal | 9 % | ||
| Total Fat | 17.00 g | 6.90 g | 10 % | |
| Saturated Fat | 10.00 g | 4.00 g | 20 % | |
| Available Carbohydrate | 74.00 g | 29.00 g | 11 % | |
| Total Sugars | 65.00 g | 26.00 g | 29 % | |
| Dietary Fiber (EC definition) | 1.30 g | 0.50 g | ||
| Protein | 3.10 g | 1.20 g | 2 % | |
| Equivalent As Salt *to Sodium | 0.72 g | 0.29 g | 5 % |
Sugar, glucose syrup, cocoa butter, cocoa mass, skimmed MILK powder, whey permeate (from MILK), palm oil, MILK fat, emulsifier (E442), flavourings, coconut oil. MILK CHOCOLATE: MILK SOLIDS 14 % MINIMUM. CONTAINS VEGETABLE FATS IN ADDITION TO COCOA BUTTER
We are passionate about our great quality products. Not completely satisfied? Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.

