| Nutrient | As Sold 100g Provides: | Per 4 Veggie Fingers Oven Baked Provides: |
|---|---|---|
| Energy - kJ | 773kJ | 892kJ |
| - kcal | 185kcal | 213kcal |
| Fat | 8.1g | 9.2g |
| - of which Saturates | 0.6g | 0.7g |
| Carbohydrate | 23g | 27g |
| - of which Sugars | 2.4g | 2.8g |
| Fibre | 2.6g | 2.9g |
| Protein | 3.6g | 4.1g |
| Salt | 0.84g | 0.96g |
| Vitamin A | 340µg 43% NRV## | 388µg 49% NRV## |
| ##Average value when oven baked according to pack instructions | ||
| NRV = Nutrient Reference Value |
Mixed Vegetables (Sweetcorn, Carrots, Peas) (40%)
Water
Wheat Flour
Rapeseed Oil
Potato Flakes
Salt
Onion Powder
Starch (Rice, Potato)
Yeast
Turmeric
Careline Information
Call us free on 0800 33 22 77 Mon - Fri 8am to 6pm
ROI: Callsave 1800 817 358
Birds Eye Limited,
Freepost ADM3939,
London,
SW1A 1YS.
www.birdseye.co.uk
Birds Eye Ireland,
Monread Rd,
Naas,
Co. Kildare,
W91 HE67,
Ireland.
If writing, please enclose the best before end panel.

