| Nutrient | 100g Provides: | Per serving (80g) microwaved provides: |
|---|---|---|
| Energy - kJ | 285kJ | 229kJ |
| - kcal | 68kcal | 55kcal |
| Fat | 0.7g | 0.6g |
| - of which Saturates | 0.1g | <0.1g |
| Carbohydrate | 7.5g | 6.0g |
| - of which Sugars | 4.9g | 3.9g |
| Fibre | 6.0g | 4.8g |
| Protein | 4.9g | 3.9g |
| Salt | <0.01g | <0.01g |
| Vitamin C | 16mg | 12mg |
| This pack contains approximately 4 portions |
Wonderful ways to enjoy our lovely garden peas
Tumbled into a stir fry
Smashed into a hummus
Mixed in to a pasta bake
Enjoy Garden Peas as part of a varied, balanced diet and healthy lifestyle.
Careline information...
Call us free on 0800 33 22 77
Mon - Fri 8am to 6pm
Birds Eye Limited,
Freepost ADM3939,
London,
SW1A 1YS.
www.birdseye.co.uk
If writing, please enclose the best before end panel.

