| Nutrient | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
|---|---|---|---|---|
| Energy (kJ) | 1106 kJ | 1007 kJ | 1007 kJ | 12% |
| Energy (kcal) | 264 kcal | 241 kcal | 241 kcal | 12% |
| Fat (g) | 15 g | 14 g | 14 g | 20% |
| of which saturates (g) | 10 g | 9.4 g | 9.4 g | 47% |
| Carbohydrate (g) | 29 g | 26 g | 26 g | 10% |
| of which sugars (g) | 26 g | 24 g | 24 g | 27% |
| Fibre (g) | <0.5 g | <0.5 g | <0.5 g | 0% |
| Protein (g) | 3.6 g | 3.2 g | 3.2 g | 6% |
| Salt (g) | 0.18 g | 0.17 g | 0.17 g | 3% |
Cream (MILK) (27%), water, sugar, condensed skimmed MILK, glucose syrup, EGG yolk, coconut fat, butter (MILK), whole MILK powder, fat-reduced cocoa powder, skimmed MILK powder, stabilisers (guar gum, carrageenan), salt, natural vanilla flavouring, emulsifier (SOYBEAN lecithins), sunflower oil, acidity regulator (citric acid). > Fairtrade sugar, cocoa, and vanilla are mixed with non-certified ingredients during their processing (mass balance). Total 58% excluding water and dairy. Info.fairtrade.net/sourcing
Ben & Jerry's Cone Home, Freepost ADM3940, London, SW1A 1YR. Ben & Jerry's Ireland, 20 Riverwalk, Citywest, Dublin 24.

