Born in the USA, Cheetos snacks are the much-loved cheesy treats that are fun for everyone! You just can't eat a Cheetos snack without licking the signature “cheetle” off your fingertips.
| Nutrient | Per 100g: | Per 30g(%*) Serving: |
|---|---|---|
| Energy | 2260 kJ | 678 kJ (8%*) |
| Energy | 541 kcal | 162 kcal (8%*) |
| Fat | 31 g | 9.4 g (13%*) |
| of which Saturates | 2.9 g | 0.9 g (5%*) |
| Carbohydrate | 57 g | 17 g |
| of which Sugars | 5.1 g | 1.5 g (2%*) |
| Fibre | 1.4 g | 0.4 g |
| Protein | 5.1 g | 1.5 g |
| Salt | 1.7 g | 0.50 g (8%*) |
| This pack contains 4-5 servings | ||
| * Reference intake of an average adult (8400 kJ/2000 kcal) |
Corn (Maize), Rapeseed Oil, Cheese Flavour [Whey Powder (from Milk), Flavourings (contain Milk), Salt, Potassium Chloride, Yeast Extract, Onion Powder, Sugar, Acid (Citric Acid), Colour (Paprika Extract), Antioxidant (Rosemary Extract)]

