| Nutrient | per 100g | 30 g | % 30 g | |
|---|---|---|---|---|
| Energy | 544 kJ | 163 kJ | 2 % | |
| 131 kcal | 39kcal | 2 % | ||
| Total Fat | 9.10 g | 2.70 g | 4 % | |
| Saturated Fat | 6.10 g | 1.80 g | 9 % | |
| Available Carbohydrate | 5.00 g | 1.50 g | 1 % | |
| Total Sugars | 4.70 g | 1.40 g | 2 % | |
| Dietary Fiber (EC definition) | 0.60 g | 0.20 g | ||
| Protein | 6.40 g | 1.90 g | 4 % | |
| Equivalent As Salt *to Sodium | 0.78 g | 0.23 g | 4 % |
Medium fat soft CHEESE, jalapeño chilli pepper (4 %), green bell pepper (3 %), salt, stabilisers (guar gum, carrageenan), spirit vinegar, modified starch, acid (citric acid)
We are passionate about our great quality products. Not completely satisfied? Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.

