| Nutrient | Per 100g | Per Serving (68g, approx. 8 pancake bites) |
|---|---|---|
| Energy | 1445kJ | 985kJ |
| 345kcal | 235kcal | |
| Fat | 19g | 13g |
| of which saturates | 1.8g | 1.3g |
| Carbohydrate | 39g | 26g |
| of which sugars | 17g | 11g |
| Fibre | 1.0g | 0.6g |
| Protein | 5.6g | 3.8g |
| Salt | 0.93g | 0.63g |
| This pack contains approx. 3 servings |
Wheat Flour
Rapeseed Oil
Water
Egg
Sugar
Whey Powder (Milk)
Vinegar
Acids (E325, E326)
Raising Agent (E500)
Salt
Preservative (E202)
Acidity Regulator (Citric Acid)
Cérélia UK,
Centrix Business Park,
Furnace Way,
Corby,
NN17 5BE,
United Kingdom.

