| Nutrient | (per 100 ml): |
|---|---|
| Energy (kJ) | 181 |
| Energy (kcal) | 43 |
| Fat: | 0 g |
| of which Saturates: | 0 g |
| Carbohydrate: | 3.2 g |
| of which Sugars: | 0.9 g |
| Protein: | 0.6 g |
| Salt: | <0.01 g |
Water
Barley Malt
Hops & Hop Extract
Asahi UK Ltd,
1 Forge End,
Woking,
Surrey,
GU21 6DB.
UK Consumer Helpline +44 (0) 333 301 0223
www.asahibeer.co.uk

