| Nutrient | Per 100 g of product | Per serving (14 g of the product + 180 ml water) | %* Per serving |
|---|---|---|---|
| Energy | 1766 kJ/ | 248 kJ/ | |
| 418 kcal | 59 kcal | 3 % | |
| Fat | 8,9 g | 1,2 g | 2 % |
| of which saturates | 8,0 g | 1,1 g | 6 % |
| Carbohydrate | 78 g | 11 g | 4 % |
| of which sugars | 39 g | 5,5 g | 6 % |
| Protein | 5,8 g | 0,8 g | 1 % |
| Salt | 0,33 g | 0,05 g | 1 % |
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
| The package contains 9 servings of the product |
Glucose Syrup
Maltodextrin
Whey Permeate (from Milk)
Coconut Oil
Skimmed Milk Powder (8,5 %)
Whey Powder (from Milk)
Instant Coffee** (7 %)
Sugar
Stabiliser: Potassium Phosphates
Flavouring (contains Milk)
**Rainforest Alliance Certified
Preparation: Put the contents of the sachet into a cup. Pour hot but not boiling water (180 ml, 80 °C), stir well.
Find out more at ra.org.
Mokate UK Ltd,
4 Redheughs Rigg,
Edinburgh,
EH12 9DQ.
www.mokate.co.uk

