| Nutrient | per 100 g: |
|---|---|
| Energy | 991 kJ / 238 kcal |
| Fat | 0,3 g |
| (of which: saturates | 0,3 g) |
| Carbohydrate | 97 g |
| (of which: sugars | 0 g) |
| (polyols | 97 g) |
| Protein | 0 g |
| Salt | 0,62 g |
Sweeteners (Sorbitol, Aspartame, Sucralose, Acesulfame K)
Flavourings
Anti-Caking Agent (Magnesium Salts of Fatty Acids)
Colour (Brilliant Blue FCF)
Perfetti Van Melle - PVM UK,
105 Straight Road,
Old Windsor,
SL4 2SE,
UK.

