| Nutrient | Per 100ml |
|---|---|
| Energy (kJ) | 194 kJ |
| Energy (kcal) | 46 kcal |
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrates | 6.55 g |
| Sugar | 6.55 g |
| Protein | 0 g |
| Salt | 0.04 g |
BREEZER Watermelon is ready to drink, and is best kept chilled in the refrigerator.
Alcohol
Bakery
Biscuits
Breakfast
Breaded & Battered Chicken
Cakes
Canned
Chips
Cooking & Baking
Crisps & Snacks
Cupboard Food
Dairy & Eggs
Desserts & Preserves
Drinks
Fish & Seafood
Fresh
Fresh Produce
Frozen Food
Health & Beauty
Household
Ice Cream & Ice Lollies
Rice, Pasta & Noodles
Pastry
Pet
Pizza & Garlic Bread
Ready Meals
Soft Drinks
Sweet Treats
Yoghurts & Desserts
Vegetables

| Nutrient | Per 100ml |
|---|---|
| Energy (kJ) | 194 kJ |
| Energy (kcal) | 46 kcal |
| Fat | 0 g |
| Saturated Fat | 0 g |
| Carbohydrates | 6.55 g |
| Sugar | 6.55 g |
| Protein | 0 g |
| Salt | 0.04 g |
Enter your postcode or use your location to locate your nearest Heron Stores