Get the Sunny D Feeling!
We carefully blend raspberry juice with vitamin D- it's the taste of sunshine happiness!
| Nutrient | per 100ml | per 250ml glass | % Reference Intake per 250ml for an adult** |
|---|---|---|---|
| Energy | 27kJ | 68kJ | 1% |
| 6kcal | 15kcal | 1% | |
| Fat | 0g | 0g | 0% |
| of which saturates | 0g | 0g | 0% |
| Carbohydrate | 1.2g | 3.0g | |
| of which sugars | 1.0g | 2.5g | 3% |
| Fibre | 0.1g | 0.2g | |
| Protein | 0g | 0g | |
| Salt | 0g | 0g | 0% |
| Vitamins: | % Reference Intake 100ml | % Reference Intake 250ml | |
| Vitamin D | 1.0µg (20%) | 2.5µg (50%) | |
| Vitamin E | 1.8mg (15%) | 4.5mg (38%) | |
| Vitamin C | 32mg (40%) | 80mg (100%) | |
| **Reference Intake of an average adult (8400kJ/2000kcal) | |||
| A 1 Litre bottle contains 4 servings of 250ml |
Water
Apple Juice from Concentrate (10%)
Raspberry Juice from Concentrate (1%)
Acid (Citric Acid)
Vitamins (C, E & D)
Thickener (Guar Gum)
Flavouring
Sweeteners (Sucralose, Acesulfame K)
Colour (Brilliant Blue)
Serve chilled and shake up before opening.
Consume as part of a varied and balanced diet and healthy lifestyle.
Refresco Drinks UK Limited,
Citrus Grove,
Side Ley,
Kegworth,
Derbyshire,
DE74 2FJ.

