| Nutrient | /100 g | /30 g | RI* /30 g |
|---|---|---|---|
| Energy | 2203 kJ | 661 kJ | |
| 528 kcal | 158 kcal | 8 % | |
| Fat | 31 g | 9.3 g | 13 % |
| of which saturates | 3.0 g | 0.9 g | 5 % |
| Carbohydrate | 54 g | 16 g | 6 % |
| of which sugars | 0.9 g | 0.3 g | 0.3 % |
| Fibre | 4.1 g | 1.2 g | 4 % |
| Protein | 6.2 g | 1.9 g | |
| Salt | 0.62 g | 0.19 g | 3 % |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) |
Dehydrated Potatoes
Sunflower Oil
Corn Flour
Wheat Flour
Rice Flour
Maltodextrin
Emulsifier (E471)
Rapeseed Oil
Reduced Sodium Sea Salt
Colour (Annatto Norbixin)
Kellogg Marketing and Sales Company (UK) Ltd,
Orange Tower,
MediaCityUK,
Salford,
Greater Manchester,
M50 2HF,
UK.
www.pringles.com

