| Nutrient | Per 100 g of product | Per serving (14 g of the product + 180 ml water) | %* Per serving |
|---|---|---|---|
| Energy | 1685kJ/ | 236 kJ/ | |
| 399 kcal | 56 kcal | 3 % | |
| Fat | 7,3 g | 1,0 g | 1 % |
| of which saturates | 6,4 g | 0,9 g | 4 % |
| Carbohydrate | 75 g | 11 g | 4 % |
| of which sugars | 57 g | 8,0 g | 9 % |
| Protein | 6,3 g | 0,9 g | 2 % |
| Salt | 1,1 g | 0,15 g | 3 % |
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
| The package contains 9 servings of the product |
Fat-Reduced Drinking Chocolate (32%) [Sugar, Fat-Reduced Cocoa Powder]
Sugar
Glucose Syrup
Whey Permeate (from Milk)
Instant Coffee** (8%)
Coconut Oil
Skimmed Milk Powder
Whey Powder (from Milk)
Salt
Stabiliser: Potassium Phosphates
Flavouring
**Rainforest Alliance Certified
Preparation: Put the contents of the sachet into a cup. Pour hot but not boiling water (180 ml, 80 °C), stir well.
Find out more at ra.org.
Mokate UK Ltd,
4 Redheughs Rigg,
Edinburgh,
EH12 9DQ.
www.mokate.co.uk

