| Nutrient | Per 100 ml | Per 190 ml |
|---|---|---|
| Energy | 114 kJ | 219 kJ |
| 27 kcal | 52 kcal 3%** | |
| Fat | 1.4 g | 2.6 g 4%** |
| of which saturates | 0.8 g | 1.6 g 8%** |
| Carbohydrate | 2.3 g | 4.5 g 2%** |
| of which sugars | 2.2 g | 4.1 g 5%** |
| Fibre | 0.4 g | 0.8 g - |
| Protein | 1.2 g | 2.3 g 5%** |
| Salt | 0.04 g | 0.08 g 1%** |
| **%RI - Reference intake of an average adult (8400 kJ / 2000 kcal) | ||
| Pack makes 12 servings |
Whole Milk Powder (71.3%)
Soluble Coffee (13.7%)
Sugar (12.8%)
Stabilisers (Dipotassium Phosphate and Trisodium Citrate)
Butter Oil (Milk)
Our coffees are sourced from certified or verified farms applying responsible social and environmental practices.
Discover more at: DOLCEGUS.TO/SUSTAINABILITY
Let's Talk
UK: 0800 707 60 66
IE: 00800 6378 5385
UK: Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
IE: Nestlé Ireland Ltd,
3030 Lake Drive,
City West,
Dublin,
D24 H6RR.

