Have you tried our Lion Caramel and Chocolate Cereal? With delicious caramel and whole grain, it really is the king of cereals!
| Nutrient | Per 100g | % RI* | Per bar | % RI* | Reference Intake |
|---|---|---|---|---|---|
| Energy | 1662kJ | 416kJ | (5%) | 8400kJ | |
| 396kcal | 99kcal | 2000kcal | |||
| Fat | 12.3g | 3.1g | (4%) | 70g | |
| of which: saturates | 5.2g | 1.3g | (7%) | 20g | |
| Carbohydrate | 64.1g | 16.0g | (6%) | 260g | |
| of which: sugars | 21.4g | 5.4g | (6%) | 90g | |
| Fibre | 6.6g | 1.7g | - | ||
| Protein | 6.2g | 1.6g | (3%) | 50g | |
| Salt | 0.43g | 0.11g | (2%) | 6g | |
| Vitamins & Minerals: | |||||
| Riboflavin (B2) | 1.4mg | (100%) | 0.35mg | (25%) | |
| Niacin (B3) | 14mg | (88%) | 3.5mg | (22%) | |
| Vitamin B6 | 1.1mg | (79%) | 0.28mg | (20%) | |
| Folic Acid (B9) | 175µg | (88%) | 43.8µg | (22%) | |
| Pantothenic Acid (B5) | 5.5mg | (92%) | 1.4mg | (23%) | |
| Calcium | 1470mg | (184%) | 368mg | (46%) | |
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||||
| Contains 6 servings |
Whole Grain Wheat Flour (29.9%)
Glucose Syrup
Vegetable Oils (Sunflower, Coconut, Shea)
Sugar
Invert Sugar Syrup
Humectant: Glycerol
Milk Chocolate (5.2%) [Sugar, Skimmed Milk Powder, Cocoa Butter†, Cocoa Mass†, Milk Fat, Emulsifiers: Soya Lecithin, Polyglycerol Polyricinoleate, Natural Flavourings]
Whole Grain Oats (4.3%)
Skimmed Milk Powder
Fructo-Oligosaccharides
Calcium Carbonate
Maize Semolina
Maltodextrin
Wheat Flour
Rice Flour
Natural Flavourings
Cocoa Powder†
Fat-Reduced Cocoa Powder
Salt
Emulsifier: Lecithin
Antioxodant: Tocopherols
Caramelised Sugar Syrup
Colour: Carotene
Vitamins B3, B5, B9, B6, B2
†Rainforest Alliance Certified
Enjoy at breakfast with fruit, dairy and water
Look smell taste before you waste
Your opinion matters.
Leave us a review @nescr.uk/reviews
Discover more about our Nestlé Cocoa Plan at ra.org
CWP
Cereal Partners Worldwide Nestlé and General Mills
Tell us what you think:
UK: 00800 0789 0789 open 9am-5pm, Monday-Friday
Malta: 80072209
Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
Nestlé Ireland Ltd,
3009 Lake Drive,
Citywest,
Dublin,
D24 H6RR.
www.nestle-cereals.com/uk

