| Nutrient | per 100ml |
|---|---|
| Energy | 3404 kJ / 828 kcal |
| Fat | 92g |
| (of which saturates | 8g) |
| (of which monounsaturates | 57g) |
| (of which polyunsaturates | 26g) |
| Carbohydrate | <0.5g |
| (of which sugars | <0.5g) |
| Fibre | <0.5g |
| Protein | <0.5g |
| Salt | <0.01g |
Rapeseed Oil
Olive Oil Composed of Refined Olive Oils and Virgin Olive Oils (15%)
To learn more or get in touch, please visit
WWW.PRINCESGROUP.COM or write to
Edible Oils Ltd,
Liverpool,
England,
L3 1NX.,
UK.

