| Nutrient | per 100g | 22 g | % 22 g | |
|---|---|---|---|---|
| Energy | 1880 kJ | 414 kJ | 5 % | |
| 447 kcal | 98kcal | 5 % | ||
| Total Fat | 15.00 g | 3.40 g | 5 % | |
| Saturated Fat | 8.00 g | 1.80 g | 9 % | |
| Available Carbohydrate | 75.00 g | 17.00 g | 6 % | |
| Total Sugars | 65.00 g | 14.00 g | 16 % | |
| Dietary Fiber (EC definition) | 0.60 g | 0.10 g | ||
| Protein | 1.70 g | 0.40 g | 1 % | |
| Equivalent As Salt *to Sodium | 0.33 g | 0.07 g | 1 % |
Sugar, glucose syrup, palm oil, cocoa butter, whey powder (from MILK), cocoa mass, skimmed MILK powder, whey permeate powder (from MILK), MILK fat, emulsifiers (lecithins, E471, E442), flavourings, acidity regulator (sodium carbonates), salt, acid (citric acid), stabiliser (E509)
We are passionate about our great quality products. Not completely satisfied? Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.

