| Nutrient | 100g provides: | Per portion microwaved (with salt) provides: |
|---|---|---|
| Energy - kJ | 949kJ | 949kJ |
| - kcal | 227kcal | 227kcal |
| Fat | 11g | 11g |
| - of which Saturates | 0.9g | 0.9g |
| Carbohydrate | 27g | 27g |
| - of which Sugars | <0.5g | <0.5g |
| Fibre | 4.0g | 4.0g |
| Protein | 3.0g | 3.0g |
| Salt | 0.10g | 0.34g |
| This pack contains 1 portion |
Potatoes (89%)
Rapeseed Oil
Dextrose
Careline Information...
Call us free on 0800 33 22 77
Mon - Fri 8am to 6pm
Birds Eye Limited,
Freepost ADM3939,
London,
SW1A 1YS.
www.birdseye.co.uk
If writing, please enclose the best before end panel.

