| Nutrient | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
|---|---|---|---|
| Energy (kJ) | 1609 kJ | 241 kJ | 3% |
| Energy (kcal) | 384 kcal | 58 kcal | 3% |
| Fat (g) | 41 g | 6.1 g | 9% |
| of which saturates (g) | 6.5 g | 1 g | 5% |
| of which mono-saturates (g) | 10 g | 1.6 g | 0% |
| Carbohydrate (g) | 5.2 g | 0.8 g | 1% |
| of which sugars (g) | 1.5 g | <0.5 g | 1% |
| Fibre (g) | <0.5 g | <0.5 g | 0% |
| Protein (g) | <0.5 g | <0.5 g | 1% |
| Salt (g) | 0.73 g | 0.11 g | 2% |
| % of Reference Intake of an average adult (8400kJ/2000kcal). | |||
| 1 portion = ML. (Pack contains 28 portions) |
Water, fully refined soybean oil (39.9%), white wine vinegar, EGG yolk (3.2%), modified corn starch, WHEAT starch, sugar, salt , potassium chloride, lemon juice concentrate, thickener (guar gum), flavourings
Unilever UK,
Hellmann's,
Freepost ADM 3940,
London,
SW1A 1YR.
Unilever Ireland,
20 Riverwalk,
Citywest,
Dublin 24.

