| Nutrient | 100ml (%RI*) | 250ml |
|---|---|---|
| Energy: | 1kJ (0%) | 4kJ |
| 0kcal (0%) | 1kcal | |
| Carbohydrate: | 0.1g (0%) | 0.2g |
| of which sugars: | 0.1g (0%) | 0.2g |
| Salt: | 0.01g (0%) | 0.02g |
| Fat, Saturates, Protein - negligible amount | ||
| *Reference intake of average adult (8400kJ / 2000kcal) | ||
| This pack contains 8 servings |
Carbonated Water
Colour (Caramel E150d)
Acid (Phosphoric Acid)
Sweeteners (Sucralose, Acesulfame-K)
Preservative (Potassium Sorbate)
Natural Flavourings (including Caffeine)
Serve ice cold
Kingsley Beverage Limited.,
2 Waterworth Road.,
Alwalton Hill,
Peterborough,
PE7 3AG.
Email: uk.info@kingsleybeverages.com
Web: www.kingsleybeverages.com/uk
Tel: +44(0)1733 852 440

