| Nutrient | per 100g | 23.6 g | % 23.6 g | |
|---|---|---|---|---|
| Energy | 1400 kJ | 330 kJ | 4 % | |
| 329 kcal | 78kcal | 4 % | ||
| Total Fat | 0.20 g | <0.10 g | <1 % | |
| Saturated Fat | 0.20 g | <0.10 g | <1 % | |
| Available Carbohydrate | 76.00 g | 18.00 g | 7 % | |
| Total Sugars | 57.00 g | 14.00 g | 15 % | |
| Protein | 4.80 g | 1.10 g | 2 % | |
| Equivalent As Salt *to Sodium | 0.05 g | 0.01 g | <1 % |
Glucose syrup, sugar, starch, gelatine, acids (malic acid, acetic acid, citric acid), colours (anthocyanins, vegetable carbon, paprika extract, lutein, curcumin), coconut oil, flavourings, glazing agent (carnauba wax)
We are passionate about our great quality products. Not completely satisfied? Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.

